Component overview table
When published, the component overview table block looks like this:
Component | Figma component | Status | All color themes | Is documented | Accessible use of color | In UI library | Documentation link | Repository |
---|---|---|---|---|---|---|---|---|
Alert | - | - |
|
|
|
|
- | - |
Button | Open in Figma | Slightly Damaged |
|
|
|
|
Open page | - |
CTA Button | Open in Figma | All ok over here! |
|
|
|
|
- | Open link |
Dropdown | Open in Figma | - |
|
|
|
|
- | - |
Popover | - | - |
|
|
|
|
- | - |
Select | - | - |
|
|
|
|
- | - |
Table | - | - |
|
|
|
|
- | - |
Text Field | - | - |
|
|
|
|
- | - |
Toggle | - | Slightly Damaged |
|
|
|
|
Open page | Open link |
Tooltip | - | - |
|
|
|
|
- | - |
The component overview table block displays all of the components linked in your design system in a table. You can select any properties you want to display in the table, and have an option to add the date of each component’s last update.
Add a component overview table block
- Click + or type / and add a component overview table block.
- Select the property (or properties) you would like to display.
- You can toggle the True/False button to display or hide the dates the components in the table were last updated.

The component overview table block as it appears in the documentation editor